Lottolyzer.com
Latest Lotto Result
   Draw 421     07 May 2020   
9 19 28 30 32 54

+ 22
Div 1: No winners
Jackpotted
Div 2: No winners
Jackpotted
Div 3: 9 winners
VNĐ40,000,000 each
Div 4: 1,193 winners
VNĐ500,000 each
Div 5: 25,534 winners
VNĐ50,000 each
Division Prize Pool Winners
Division 1 Jackpotted No Winners
Division 2 Jackpotted No Winners
Division 3 VNĐ360,000,000 9 winners of VNĐ40,000,000 each.
Division 4 VNĐ596,500,000 1,193 winners of VNĐ500,000 each.
Division 5 VNĐ1,276,700,000 25,534 winners of VNĐ50,000 each.
View more information
Next Draw: 1108
Date: Sat, 2 Nov 2024
Prize: To be announced
Top 15 Number Frequency
Top 15 Winning No.
Number Frequency Since Last
511371
231364
321369
221355
411356
341338
431324
313110
Number Frequency Since Last
813117
1213120
29130-Up
441309
461303
471301
111286
 more..
Top 15 Bonus No.
Number Frequency Since Last
35284
40282
502867
92782
142735
202768
12624
222588
Number Frequency Since Last
282526
312575
412525
152414
432416
522450
3233
 more..
Top 15 No. Pairs
Number Frequency
3, 4122
9, 5422
32, 5122
42, 5122
23, 4422
32, 3322
39, 5321
22, 4321
Number Frequency
12, 5121
38, 5521
12, 4421
20, 5121
41, 4620
25, 3920
42, 5420
more..
Latest 20 Game Results

Draw Date Winning No. Bonus From Last Sum Average Low/High Odd/Even 1-10 11-20 21-30 31-40 41-50 51-60
Draw Date Winning No. Bonus From Last Sum Average Low/High Odd/Even 1-10 11-20 21-30 31-40 41-50 51-60
1107 2024-10-31 5,16,20,29,30,31 39 131 22 3 / 3 3 / 3 1 2 2 1 0 0
1106 2024-10-29 14,17,19,28,47,51 55 19,47 176 29 3 / 3 4 / 2 0 3 1 0 1 1
1105 2024-10-26 5,19,27,29,42,47 40 5 169 28 3 / 3 5 / 1 1 1 2 0 2 0
1104 2024-10-24 5,17,31,39,46,53 3 31 191 32 2 / 4 5 / 1 1 1 0 2 1 1
1103 2024-10-22 15,21,23,26,31,43 35 31,43 159 27 4 / 2 5 / 1 0 1 3 1 1 0
1102 2024-10-19 9,22,31,39,43,51 19 195 33 2 / 4 5 / 1 1 0 1 2 1 1
1101 2024-10-17 11,14,15,26,38,41 25 41 145 24 4 / 2 3 / 3 0 3 1 1 1 0
1100 2024-10-15 4,25,41,42,46,52 33 210 35 2 / 4 2 / 4 1 0 1 0 3 1
1099 2024-10-12 29,34,35,38,50,51 37 29 237 40 0 / 6 3 / 3 0 0 1 3 1 1
1098 2024-10-10 4,5,6,29,32,44 53 120 20 3 / 3 2 / 4 3 0 1 1 1 0
1097 2024-10-08 3,7,14,17,48,50 40 17,50 139 23 4 / 2 3 / 3 2 2 0 0 2 0
1096 2024-10-05 2,10,17,27,50,52 18 158 26 4 / 2 2 / 4 2 1 1 0 1 1
1095 2024-10-03 18,21,34,40,42,53 25 18 208 35 2 / 4 2 / 4 0 1 1 2 1 1
1094 2024-10-01 3,18,22,41,43,44 12 41 171 29 3 / 3 3 / 3 1 1 1 0 3 0
1093 2024-09-28 2,11,13,32,41,48 15 41 147 25 3 / 3 3 / 3 1 2 0 1 2 0
1092 2024-09-26 3,18,29,39,41,49 46 179 30 2 / 4 5 / 1 1 1 1 1 2 0
1091 2024-09-24 1,6,11,17,24,31 43 90 15 5 / 1 4 / 2 2 2 1 1 0 0
1090 2024-09-21 3,8,9,22,26,55 11 9,22 123 21 5 / 1 3 / 3 3 0 2 0 0 1
1089 2024-09-19 4,9,22,24,45,54 48 54 158 26 4 / 2 2 / 4 2 0 2 0 1 1
1088 2024-09-17 14,32,34,41,47,54 48 32,54 222 37 1 / 5 2 / 4 0 1 0 2 2 1

Update cookies preferences