Lottolyzer.com
Latest Lotto Result
   Draw 3/17/2015     17 Mar 2015   
11 27 44 45 58

+ 3
Div 1: No winners
Jackpotted
Div 2: 1 winner
$1,000,000 each
Div 3: 20 winners
$5,000 each
Div 4: 328 winners
$500 each
Div 5: 1,671 winners
$50 each
Div 6: 23,265 winners
$5 each
Div 7: 38,313 winners
$5 each
Div 8: 314,257 winners
$2 each
Div 9: 792,507 winners
$1 each
Division Prize Pool Winners
Division 1 Jackpotted No Winners
Division 2 $1,000,000 1 winner of $1,000,000.
Division 3 $100,000 20 winners of $5,000 each.
Division 4 $164,000 328 winners of $500 each.
Division 5 $83,550 1,671 winners of $50 each.
Division 6 $116,325 23,265 winners of $5 each.
Division 7 $191,565 38,313 winners of $5 each.
Division 8 $628,514 314,257 winners of $2 each.
Division 9 $792,507 792,507 winners of $1 each.
View more information
Next Draw: 7/18/2025
Date: Fri, 18 Jul 2025
Prize: $100,000,000
Top 15 Number Frequency
Top 15 Winning No.
Number Frequency Since Last
311131
201053
10104-Up
171043
291035
310135
149910
11976
Number Frequency Since Last
46978
58977
2496-Up
38962
669617
8959
339516
 more..
Top 15 Mega Balls
Number Frequency Since Last
9697
116616
165-Up
76337
36211
46273
156236
106122
Number Frequency Since Last
136012
65838
145617
2555
12558
84732
224424
 more..
Top 15 No. Pairs
Number Frequency
14, 4813
18, 3113
2, 3112
28, 3312
24, 2512
20, 5412
23, 5312
3, 5812
Number Frequency
29, 6412
19, 3111
26, 5811
7, 1811
33, 6811
17, 3911
37, 4611
more..
Latest 20 Game Results

Draw Date Winning No. Mega From Last Sum Average Low/High Odd/Even 1-10 11-20 21-30 31-40 41-50 51-60 61-70 71-80
Draw Date Winning No. Mega From Last Sum Average Low/High Odd/Even 1-10 11-20 21-30 31-40 41-50 51-60 61-70 71-80
7/15/2025 2025-07-15 6,10,24,35,43 1 24 118 24 4 / 1 2 / 3 2 0 1 1 1 0 0 0
7/11/2025 2025-07-11 12,23,24,31,56 1 146 29 4 / 1 2 / 3 0 1 2 1 0 1 0 0
7/8/2025 2025-07-08 4,6,38,44,62 24 154 31 2 / 3 0 / 5 2 0 0 1 1 0 1 0
7/4/2025 2025-07-04 17,20,24,41,42 24 144 29 3 / 2 2 / 3 0 2 1 0 2 0 0 0
7/1/2025 2025-07-01 19,28,31,39,54 5 171 34 3 / 2 3 / 2 0 1 1 2 0 1 0 0
6/27/2025 2025-06-27 18,21,29,42,50 2 18 160 32 3 / 2 2 / 3 0 1 2 0 2 0 0 0
6/24/2025 2025-06-24 10,11,18,24,60 20 123 25 4 / 1 1 / 4 1 2 1 0 0 1 0 0
6/20/2025 2025-06-20 26,49,58,61,63 9 257 51 1 / 4 3 / 2 0 0 1 0 1 1 2 0
6/17/2025 2025-06-17 16,23,39,46,55 12 179 36 2 / 3 3 / 2 0 1 1 1 1 1 0 0
6/13/2025 2025-06-13 8,10,22,40,47 1 10 127 25 3 / 2 1 / 4 2 0 1 1 1 0 0 0
6/10/2025 2025-06-10 10,11,14,38,45 24 118 24 3 / 2 2 / 3 1 2 0 1 1 0 0 0
6/6/2025 2025-06-06 16,40,54,56,57 3 16 223 45 1 / 4 1 / 4 0 1 0 1 0 3 0 0
6/3/2025 2025-06-03 16,24,29,36,45 13 150 30 3 / 2 2 / 3 0 1 2 1 1 0 0 0
5/30/2025 2025-05-30 2,28,37,38,58 13 28 163 33 2 / 3 1 / 4 1 0 1 2 0 1 0 0
5/27/2025 2025-05-27 6,28,34,48,62 9 178 36 3 / 2 0 / 5 1 0 1 1 1 0 1 0
5/23/2025 2025-05-23 7,18,40,55,68 18 18,55 188 38 2 / 3 2 / 3 1 1 0 1 0 1 1 0
5/20/2025 2025-05-20 18,30,33,55,64 11 200 40 3 / 2 2 / 3 0 1 1 1 0 1 1 0
5/16/2025 2025-05-16 2,22,42,62,66 14 194 39 2 / 3 0 / 5 1 0 1 0 1 0 2 0
5/13/2025 2025-05-13 6,29,33,47,68 20 183 37 3 / 2 3 / 2 1 0 1 1 1 0 1 0
5/9/2025 2025-05-09 9,10,12,48,60 16 139 28 3 / 2 1 / 4 2 1 0 0 1 1 0 0

Update cookies preferences