Lottolyzer.com
Latest Lotto Result
   Draw 11360     13 Dec 2024   
2 5 6 18 32
Div 1: No winners
Jackpotted
Div 2: 121 winners
$389 each
Div 3: 4,170 winners
$14 each
Div 4: 44,533 winners
Free play
Division Prize Pool Winners
Division 1 Jackpotted No Winners
Division 2 $47,069 121 winners of $389 each.
Division 3 $58,380 4,170 winners of $14 each.
Division 4 $44,533 44,533 winners with Free play.
View more information
Next Draw: 11370
Date: Mon, 23 Dec 2024
Prize: $156,000
Top 15 Number Frequency
Top 15 Winning No.
Number Frequency Since Last
158612
108491
27841-Up
118393
138324
28284
398273
882611
Number Frequency Since Last
78217
381920
2381533
68142
18073
3080410
57986
 more..
Top 15 No. Pairs
Number Frequency
10, 15115
2, 11111
3, 15111
6, 15109
13, 19108
5, 32108
10, 16107
8, 36107
Number Frequency
7, 29106
2, 37106
13, 14106
13, 25104
8, 10104
5, 10104
15, 30103
more..
Latest 20 Game Results

Draw Date Winning No. From Last Sum Average Low/High Odd/Even 1-10 11-20 21-30 31-40
Draw Date Winning No. From Last Sum Average Low/High Odd/Even 1-10 11-20 21-30 31-40
11369 2024-12-22 4,20,27,28,32 111 22 1 / 4 1 / 4 1 1 2 1
11368 2024-12-21 10,24,25,35,38 35 132 26 1 / 4 2 / 3 1 0 2 2
11367 2024-12-20 6,12,15,18,35 86 17 4 / 1 2 / 3 1 3 0 1
11366 2024-12-19 1,11,14,32,39 97 19 3 / 2 3 / 2 1 2 0 2
11365 2024-12-18 2,10,13,19,25 10 69 14 4 / 1 3 / 2 2 2 1 0
11364 2024-12-17 10,14,27,29,35 115 23 2 / 3 3 / 2 1 1 2 1
11363 2024-12-16 5,13,20,33,34 105 21 2 / 3 3 / 2 1 2 0 2
11362 2024-12-15 6,7,9,10,18 10 50 10 5 / 0 2 / 3 4 1 0 0
11361 2024-12-14 10,19,24,26,33 112 22 2 / 3 2 / 3 1 1 2 1
11360 2024-12-13 2,5,6,18,32 63 13 4 / 1 1 / 4 3 1 0 1
11359 2024-12-12 9,15,16,30,36 106 21 3 / 2 2 / 3 1 2 1 1
11358 2024-12-11 8,18,21,28,37 21 112 22 2 / 3 2 / 3 1 1 2 1
11357 2024-12-10 12,20,21,25,31 21 109 22 1 / 4 3 / 2 0 2 2 1
11356 2024-12-09 2,7,8,21,33 7 71 14 3 / 2 3 / 2 3 0 1 1
11355 2024-12-08 4,6,7,13,32 62 12 4 / 1 2 / 3 3 1 0 1
11354 2024-12-07 2,9,11,25,29 11 76 15 3 / 2 4 / 1 2 1 2 0
11353 2024-12-06 6,11,17,26,39 11 99 20 3 / 2 3 / 2 1 2 1 1
11352 2024-12-05 1,4,11,13,35 64 13 4 / 1 4 / 1 2 2 0 1
11351 2024-12-04 7,14,16,19,26 82 16 4 / 1 2 / 3 1 3 1 0
11350 2024-12-03 4,6,9,34,35 88 18 3 / 2 2 / 3 3 0 0 2

Update cookies preferences