Lottolyzer.com
Latest Lotto Result
   Draw 3596     22 Nov 2024   
7 13 17 19 25

+ 2
Div 1: 1 winner
£500,000 each
Div 2: 3 winners
£5,000 each
Div 3: 31 winners
£250 each
Div 4: 663 winners
£100 each
Div 5: 914 winners
£20 each
Div 6: 13,826 winners
£10 each
Div 7: 8,151 winners
£10 each
Div 8: 29,804 winners
£5 each
Div 9: 34,315 winners
£3 each
Division Prize Pool Winners
Division 1 £500,000 1 winner of £500,000.
Division 2 £15,000 3 winners of £5,000 each.
Division 3 £7,750 31 winners of £250 each.
Division 4 £66,300 663 winners of £100 each.
Division 5 £18,280 914 winners of £20 each.
Division 6 £138,260 13,826 winners of £10 each.
Division 7 £81,510 8,151 winners of £10 each.
Division 8 £149,020 29,804 winners of £5 each.
Division 9 £102,945 34,315 winners of £3 each.
View more information
Next Draw: 3771
Date: Wed, 24 Sep 2025
Prize: £500,000
Top 15 Number Frequency
Top 15 Winning No.
Number Frequency Since Last
304267
184194
314193
26417-Up
324137
64111
284111
294119
Number Frequency Since Last
104103
440811
1140816
194068
1340511
334054
3440524
 more..
Top 15 Thunderballs
Number Frequency Since Last
32444
132426
8233-Up
723020
1422931
112218
122182
121629
Number Frequency Since Last
521618
42073
220422
1020225
62001
919019
  -
 more..
Top 15 No. Pairs
Number Frequency
11, 3361
18, 2659
3, 1558
7, 3458
6, 1257
7, 1057
26, 3057
2, 3257
Number Frequency
31, 3257
4, 3457
22, 3157
11, 3156
5, 3256
26, 2855
12, 1955
more..
Latest 20 Game Results

Draw Date Winning No. Thunderball From Last Sum Average Low/High Odd/Even 1-10 11-20 21-30 31-40
Draw Date Winning No. Thunderball From Last Sum Average Low/High Odd/Even 1-10 11-20 21-30 31-40
3770 2025-09-23 14,21,22,25,26 8 26 108 22 1 / 4 2 / 3 0 1 4 0
3769 2025-09-20 1,6,12,26,28 6 1 73 15 3 / 2 1 / 4 2 1 2 0
3768 2025-09-19 1,8,20,21,23 12 73 15 2 / 3 3 / 2 2 1 2 0
3767 2025-09-17 9,10,26,31,36 4 31 112 22 2 / 3 2 / 3 2 0 1 2
3766 2025-09-16 8,18,20,31,33 3 20 110 22 2 / 3 2 / 3 1 2 0 2
3765 2025-09-13 1,3,14,20,26 6 64 13 3 / 2 2 / 3 2 2 1 0
3764 2025-09-12 5,8,9,31,35 13 8 88 18 3 / 2 4 / 1 3 0 0 2
3763 2025-09-10 7,8,18,30,32 3 7 95 19 3 / 2 1 / 4 2 1 1 1
3762 2025-09-09 7,12,19,22,39 11 22 99 20 3 / 2 3 / 2 1 2 1 1
3761 2025-09-06 1,3,16,22,29 12 3,16 71 14 3 / 2 3 / 2 2 1 2 0
3760 2025-09-05 3,7,16,27,36 3 89 18 3 / 2 3 / 2 2 1 1 1
3759 2025-09-03 4,6,13,29,33 13 85 17 3 / 2 3 / 2 2 1 1 1
3758 2025-09-02 3,7,10,16,39 11 7 75 15 4 / 1 3 / 2 3 1 0 1
3757 2025-08-30 7,18,24,28,31 8 108 22 2 / 3 2 / 3 1 1 2 1
3756 2025-08-29 1,26,33,37,38 13 37,38 135 27 1 / 4 3 / 2 1 0 1 3
3755 2025-08-27 5,9,29,37,38 8 118 24 2 / 3 4 / 1 2 0 1 2
3754 2025-08-26 4,11,12,15,39 12 12 81 16 4 / 1 3 / 2 1 3 0 1
3753 2025-08-23 12,19,20,29,36 13 36 116 23 2 / 3 2 / 3 0 3 1 1
3752 2025-08-22 11,14,21,31,36 5 113 23 2 / 3 3 / 2 0 2 1 2
3751 2025-08-20 9,13,20,25,33 9 13 100 20 2 / 3 4 / 1 1 2 1 1

Update cookies preferences