Lottolyzer.com
Latest Lotto Result
   Draw 1382     09 Jan 2013   
4 11 12 14 24

+ 8
Div 1: No winners
Jackpotted
Div 2: 3 winners
£5,000 each
Div 3: 56 winners
£250 each
Div 4: 753 winners
£100 each
Div 5: 1,993 winners
£20 each
Div 6: 22,218 winners
£10 each
Div 7: 19,113 winners
£10 each
Div 8: 67,649 winners
£5 each
Div 9: 72,548 winners
£3 each
Division Prize Pool Winners
Division 1 Jackpotted No Winners
Division 2 £15,000 3 winners of £5,000 each.
Division 3 £14,000 56 winners of £250 each.
Division 4 £75,300 753 winners of £100 each.
Division 5 £39,860 1,993 winners of £20 each.
Division 6 £222,180 22,218 winners of £10 each.
Division 7 £191,130 19,113 winners of £10 each.
Division 8 £338,245 67,649 winners of £5 each.
Division 9 £217,644 72,548 winners of £3 each.
View more information
Next Draw: 3614
Date: Tue, 24 Dec 2024
Prize: £500,000
Top 15 Number Frequency
Top 15 Winning No.
Number Frequency Since Last
304056
324013
31398-Up
26395-Up
103951
183945
639315
293938
Number Frequency Since Last
113917
438910
283882
3438814
153852
7384-Up
193832
 more..
Top 15 Thunderballs
Number Frequency Since Last
323020
132287
72216
821829
142154
521019
112105
120521
Number Frequency Since Last
122021
41952
219417
1019468
6190-Up
918311
  -
 more..
Top 15 No. Pairs
Number Frequency
11, 3359
7, 3458
31, 3256
2, 3256
22, 3156
4, 3456
3, 1556
26, 3055
Number Frequency
18, 2655
7, 1055
15, 3054
26, 2954
11, 3154
5, 3254
16, 2653
more..
Latest 20 Game Results

Draw Date Winning No. Thunderball From Last Sum Average Low/High Odd/Even 1-10 11-20 21-30 31-40
Draw Date Winning No. Thunderball From Last Sum Average Low/High Odd/Even 1-10 11-20 21-30 31-40
3613 2024-12-21 7,13,26,31,38 6 13,26 115 23 2 / 3 3 / 2 1 1 1 2
3612 2024-12-20 10,13,16,26,39 12 104 21 3 / 2 2 / 3 1 2 1 1
3611 2024-12-18 7,15,19,28,37 4 106 21 3 / 2 4 / 1 1 2 1 1
3610 2024-12-17 16,17,31,32,36 6 16 132 26 2 / 3 2 / 3 0 2 0 3
3609 2024-12-14 3,9,16,23,33 14 3,16 84 17 3 / 2 4 / 1 2 1 1 1
3608 2024-12-13 3,16,17,18,28 11 16 82 16 4 / 1 2 / 3 1 3 1 0
3607 2024-12-11 8,9,15,16,30 7 9 78 16 4 / 1 2 / 3 2 2 1 0
3606 2024-12-10 9,11,17,36,39 13 112 22 3 / 2 4 / 1 1 2 0 2
3605 2024-12-07 5,8,13,25,29 12 29 80 16 3 / 2 4 / 1 2 1 2 0
3604 2024-12-06 10,11,29,30,32 14 10 112 22 2 / 3 2 / 3 1 1 2 1
3603 2024-12-04 1,4,10,20,33 13 68 14 3 / 2 2 / 3 3 1 0 1
3602 2024-12-03 2,13,22,32,38 9 13 107 21 2 / 3 1 / 4 1 1 1 2
3601 2024-11-30 8,12,13,23,29 13 85 17 3 / 2 3 / 2 1 2 2 0
3600 2024-11-29 9,21,25,32,35 13 21 122 24 1 / 4 4 / 1 1 0 2 2
3599 2024-11-27 3,8,21,33,34 6 8 99 20 2 / 3 3 / 2 2 0 1 2
3598 2024-11-26 6,8,18,22,24 14 78 16 3 / 2 0 / 5 2 1 2 0
3597 2024-11-23 5,17,27,37,39 13 17 125 25 2 / 3 5 / 0 1 1 1 2
3596 2024-11-22 7,13,17,19,25 2 81 16 4 / 1 5 / 0 1 3 1 0
3595 2024-11-20 4,12,26,29,39 7 4 110 22 2 / 3 2 / 3 1 1 2 1
3594 2024-11-19 3,4,16,20,22 5 3,22 65 13 3 / 2 1 / 4 2 2 1 0

Update cookies preferences