Lottolyzer.com
Latest Lotto Result
   Draw 2011     01 Apr 2015   
11 15 18 22 41 49

+ 37
Div 1: No winners
Jackpotted
Div 2: 1 winner
£176,647 each
Div 3: 99 winners
£1,514 each
Div 4: 6,397 winners
£124 each
Div 5: 129,833 winners
£25 each
Division Prize Pool Winners
Division 1 Jackpotted No Winners
Division 2 £176,647 1 winner of £176,647.
Division 3 £149,886 99 winners of £1,514 each.
Division 4 £793,228 6,397 winners of £124 each.
Division 5 £3,245,825 129,833 winners of £25 each.
View more information
Next Draw: 3224
Date: Sat, 14 Nov 2026
Prize: £2,000,000
Top 15 Number Frequency
Top 15 Winning No.
Number Frequency Since Last
392508
2724213
3323714
3423226
4223211
4023015
29227-Up
372276
Number Frequency Since Last
1122616
2322632
3122610
3622631
92252
1722510
352258
 more..
Top 15 Bonus No.
Number Frequency Since Last
45503
144652
194555
384596
44485
54453
124388
2843124
Number Frequency Since Last
374336
641204
84128
314013
434027
484059
153982
 more..
Top 15 No. Pairs
Number Frequency
37, 3936
37, 4235
36, 4535
34, 4135
33, 4534
25, 3434
5, 934
4, 2733
Number Frequency
15, 1733
30, 4532
24, 3932
20, 3332
27, 4632
13, 1431
27, 2831
more..
Latest 20 Game Results

Draw Date Winning No. Bonus From Last Sum Average Low/High Odd/Even 1-10 11-20 21-30 31-40 41-50 51-60
Draw Date Winning No. Bonus From Last Sum Average Low/High Odd/Even 1-10 11-20 21-30 31-40 41-50 51-60
3223 2026-11-11 4,5,13,18,25,29 16 4 94 16 6 / 0 4 / 2 2 2 2 0 0 0
3222 2026-11-07 4,19,30,45,49,51 40 51 198 33 2 / 4 4 / 2 1 1 1 0 2 1
3221 2026-11-04 9,13,14,15,32,51 30 134 22 4 / 2 4 / 2 1 3 0 1 0 1
3220 2026-10-31 1,3,18,25,38,43 45 38 128 21 4 / 2 4 / 2 2 1 1 1 1 0
3219 2026-10-28 2,4,21,26,30,38 51 121 20 4 / 2 1 / 5 2 0 3 1 0 0
3218 2026-10-24 22,47,48,49,55,59 13 48 280 47 1 / 5 4 / 2 0 0 1 0 3 2
3217 2026-10-21 21,28,29,37,48,57 25 57 220 37 3 / 3 4 / 2 0 0 3 1 1 1
3216 2026-10-17 6,19,30,45,46,57 50 203 34 2 / 4 3 / 3 1 1 1 0 2 1
3215 2026-10-14 18,24,29,35,39,47 34 29,35 192 32 3 / 3 4 / 2 0 1 2 2 1 0
3214 2026-10-10 12,29,35,46,52,53 21 52,53 227 38 2 / 4 3 / 3 0 1 1 1 1 2
3213 2026-10-07 2,17,31,32,52,53 39 53 187 31 2 / 4 3 / 3 1 1 0 2 0 2
3212 2026-10-03 15,37,39,42,46,53 33 53 232 39 1 / 5 4 / 2 0 1 0 2 2 1
3211 2026-09-30 18,26,48,49,51,53 33 245 41 2 / 4 3 / 3 0 1 1 0 2 2
3210 2026-09-26 22,27,38,42,47,59 31 42 235 39 2 / 4 3 / 3 0 0 2 1 2 1
3209 2026-09-23 7,8,16,33,37,42 29 37 143 24 3 / 3 3 / 3 2 1 0 2 1 0
3208 2026-09-19 14,20,30,37,40,52 45 193 32 2 / 4 1 / 5 0 2 1 2 0 1
3207 2026-09-16 11,25,27,31,32,57 30 32 183 31 3 / 3 5 / 1 0 1 2 2 0 1
3206 2026-09-12 2,32,35,44,48,56 26 2 217 36 1 / 5 1 / 5 1 0 0 2 2 1
3205 2026-09-09 2,6,28,30,42,49 24 49 157 26 3 / 3 1 / 5 2 0 2 0 2 0
3204 2026-09-05 3,4,10,20,49,51 36 51 137 23 4 / 2 3 / 3 3 1 0 0 1 1

Update cookies preferences