Lottolyzer.com
Latest Lotto Result
   Draw 103000106     23 Dec 2014   
3 27 30 31 32 39

+ 35
Div 1: No winners
Jackpotted
Div 2: 1 winner
$2,067,143 each
Div 3: 35 winners
$59,061 each
Div 4: 94 winners
$14,660 each
Div 5: 1,960 winners
$1,933 each
Div 6: 2,725 winners
$1,000 each
Div 7: 26,595 winners
$400 each
Div 8: 37,093 winners
$400 each
Division Prize Pool Winners
Division 1 Jackpotted No Winners
Division 2 $2,067,143 1 winner of $2,067,143.
Division 3 $2,067,135 35 winners of $59,061 each.
Division 4 $1,378,040 94 winners of $14,660 each.
Division 5 $3,788,680 1,960 winners of $1,933 each.
Division 6 $2,725,000 2,725 winners of $1,000 each.
Division 7 $10,638,000 26,595 winners of $400 each.
Division 8 $14,837,200 37,093 winners of $400 each.
View more information
Next Draw: 115000019
Date: Fri, 20 Feb 2026
Prize: $100,000,000
Top 15 Number Frequency
Top 15 Winning No.
Number Frequency Since Last
82767
226814
35266-Up
41266-Up
3026612
152657
2326313
112623
Number Frequency Since Last
12605
3225710
212568
362551
4325510
725414
222545
 more..
Top 15 Supp No.
Number Frequency Since Last
245916
315739
4155130
425041
84912
9499
374823
24627
Number Frequency Since Last
104666
394687
494670
645-Up
28455
304543
404553
 more..
Top 15 No. Pairs
Number Frequency
15, 3044
12, 3742
32, 4342
7, 2141
5, 1539
2, 2039
16, 4139
8, 3639
Number Frequency
1, 338
23, 4338
11, 3338
14, 1938
20, 3438
25, 3537
8, 1537
more..
Latest 20 Game Results

Draw Date Winning No. Supp No. From Last Sum Average Low/High Odd/Even 1-10 11-20 21-30 31-40 41-50
Draw Date Winning No. Supp No. From Last Sum Average Low/High Odd/Even 1-10 11-20 21-30 31-40 41-50
115000020 2026-02-19 20,28,29,31,35,41 6 35 184 31 1 / 5 4 / 2 0 1 2 2 1
115000019 2026-02-18 16,35,36,37,39,49 45 37 212 35 1 / 5 4 / 2 0 1 0 4 1
115000018 2026-02-17 6,12,24,26,37,46 36 46 151 25 3 / 3 1 / 5 1 1 2 1 1
115000017 2026-02-16 11,16,18,27,38,46 43 11,18 156 26 3 / 3 2 / 4 0 3 1 1 1
115000016 2026-02-15 3,6,11,18,25,28 35 11 91 15 4 / 2 3 / 3 2 2 2 0 0
115000015 2026-02-14 1,11,22,35,36,40 28 35 145 24 3 / 3 3 / 3 1 1 1 3 0
115000014 2026-02-13 9,20,25,35,39,48 47 20,48 176 29 2 / 4 4 / 2 1 1 1 2 1
115000013 2026-02-12 1,3,8,15,20,48 46 20 95 16 5 / 1 3 / 3 3 2 0 0 1
115000012 2026-02-10 6,16,20,21,24,35 13 24 122 20 5 / 1 2 / 4 1 2 2 1 0
115000011 2026-02-06 4,12,24,25,39,48 9 39 152 25 3 / 3 2 / 4 1 1 2 1 1
115000010 2026-02-03 6,14,32,33,39,43 13 32,39 167 28 2 / 4 3 / 3 1 1 0 3 1
115000009 2026-01-30 9,13,27,31,32,39 19 151 25 2 / 4 5 / 1 1 1 1 3 0
115000008 2026-01-27 4,11,24,25,29,30 8 123 21 3 / 3 3 / 3 1 1 4 0 0
115000007 2026-01-23 21,23,32,36,39,43 12 194 32 2 / 4 4 / 2 0 0 2 3 1
115000006 2026-01-20 2,7,26,41,44,45 46 165 28 2 / 4 3 / 3 2 0 1 0 3
115000005 2026-01-16 9,10,21,22,25,36 20 10 123 21 4 / 2 3 / 3 2 0 3 1 0
115000004 2026-01-13 2,10,18,19,39,49 24 137 23 4 / 2 3 / 3 2 2 0 1 1
115000003 2026-01-09 1,7,13,14,34,45 8 45 114 19 4 / 2 4 / 2 2 2 0 1 1
115000002 2026-01-06 2,23,33,38,39,45 6 180 30 2 / 4 4 / 2 1 0 1 3 1
115000001 2026-01-02 3,7,16,19,40,42 12 127 21 4 / 2 3 / 3 2 2 0 1 1

Update cookies preferences