Lottolyzer.com
Latest Lotto Result
   Draw 109000124     23 May 2020   
17 20 26 35 38
Div 1: No winners
Jackpotted
Div 2: 172 winners
$20,000 each
Div 3: 6,119 winners
$300 each
Div 4: 69,116 winners
$50 each
Division Prize Pool Winners
Division 1 Jackpotted No Winners
Division 2 $3,440,000 172 winners of $20,000 each.
Division 3 $1,835,700 6,119 winners of $300 each.
Division 4 $3,455,800 69,116 winners of $50 each.
View more information
Next Draw: 114000167
Date: Thu, 10 Jul 2025
Prize: $8,000,000
Top 15 Number Frequency
Top 15 Winning No.
Number Frequency Since Last
1770416
37698-Up
56884
168111
46771
27674-Up
386732
256672
Number Frequency Since Last
346659
366654
2066113
236608
356602
146532
106525
 more..
Top 15 No. Pairs
Number Frequency
25, 3794
17, 3791
8, 3690
36, 3790
27, 3589
35, 3889
4, 1089
4, 2589
Number Frequency
5, 3688
23, 3688
1, 3187
20, 3587
25, 3686
17, 2786
1, 3786
more..
Latest 20 Game Results

Draw Date Winning No. From Last Sum Average Low/High Odd/Even 1-10 11-20 21-30 31-40
Draw Date Winning No. From Last Sum Average Low/High Odd/Even 1-10 11-20 21-30 31-40
114000166 2025-07-09 13,18,27,28,37 27 123 25 2 / 3 3 / 2 0 2 2 1
114000165 2025-07-08 3,4,24,27,33 27 91 18 2 / 3 3 / 2 2 0 2 1
114000164 2025-07-07 14,25,27,35,38 14,35 139 28 1 / 4 3 / 2 0 1 2 2
114000163 2025-07-05 8,14,22,24,35 24 103 21 2 / 3 1 / 4 1 1 2 1
114000162 2025-07-04 5,24,31,36,39 135 27 1 / 4 3 / 2 1 0 1 3
114000161 2025-07-03 10,21,22,26,27 21 106 21 1 / 4 2 / 3 1 0 4 0
114000160 2025-07-02 6,13,21,24,38 6,38 102 20 2 / 3 2 / 3 1 1 2 1
114000159 2025-07-01 6,8,11,19,38 8,11 82 16 4 / 1 2 / 3 2 2 0 1
114000158 2025-06-30 7,8,11,23,31 80 16 3 / 2 4 / 1 2 1 1 1
114000157 2025-06-28 12,22,29,33,34 130 26 1 / 4 2 / 3 0 1 2 2
114000156 2025-06-27 3,4,10,19,37 73 15 4 / 1 3 / 2 3 1 0 1
114000155 2025-06-26 1,6,13,24,29 73 15 3 / 2 3 / 2 2 1 2 0
114000154 2025-06-25 2,11,28,30,37 108 22 2 / 3 2 / 3 1 1 2 1
114000153 2025-06-24 1,10,12,20,31 31 74 15 3 / 2 2 / 3 2 2 0 1
114000152 2025-06-23 3,14,22,31,38 3 108 22 2 / 3 2 / 3 1 1 1 2
114000151 2025-06-21 3,8,15,24,39 8,24 89 18 3 / 2 3 / 2 2 1 1 1
114000150 2025-06-20 2,5,8,17,24 17,24 56 11 4 / 1 2 / 3 3 1 1 0
114000149 2025-06-19 12,14,15,17,24 12 82 16 4 / 1 2 / 3 0 4 1 0
114000148 2025-06-18 7,12,23,26,36 12,26 104 21 2 / 3 2 / 3 1 1 2 1
114000147 2025-06-17 2,12,14,26,37 91 18 3 / 2 1 / 4 1 2 1 1

Update cookies preferences