| Division | Prize Pool | Winners |
|---|---|---|
| Division 1 | ¥200,000,000 | 1 winner of ¥200,000,000. |
| Division 2 | ¥73,855,600 | 2 winners of ¥36,927,800 each. |
| Division 3 | ¥79,760,000 | 160 winners of ¥498,500 each. |
| Division 4 | ¥83,963,000 | 7,633 winners of ¥11,000 each. |
| Division 5 | ¥140,461,000 | 140,461 winners of ¥1,000 each. |

| Number | Frequency | Since Last | |
|---|---|---|---|
| 24 | 273 | 2 | |
| 2 | 271 | 2 | |
| 6 | 271 | 1 | |
| 42 | 265 | 11 | |
| 21 | 261 | 1 | |
| 26 | 258 | 5 | |
| 37 | 256 | - | ![]() |
| 43 | 256 | - | ![]() |
| Number | Frequency | Since Last | |
|---|---|---|---|
| 6 | 59 | 6 | |
| 34 | 54 | 128 | |
| 28 | 50 | 66 | |
| 4 | 47 | 23 | |
| 32 | 47 | 24 | |
| 14 | 46 | 7 | |
| 26 | 45 | 59 | |
| 11 | 44 | 17 |
| Hot Numbers | Sum Range | Odd/Even | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 |
|---|---|---|---|---|---|---|---|
| 24, 6, 2, 42, 21, 26, 43, 19, 37, 32, 10, 38 | 131-148 - 25% 113-130 - 24% 149-166 - 15% 95-112 - 15% 167-184 - 8% |
3 / 3 - 33% 4 / 2 - 25% 2 / 4 - 24% 1 / 5 - 9% 5 / 1 - 8% |
1 - 39% 2 - 31% 0 - 18% 3 - 10% 4 - 2% |
1 - 40% 2 - 30% 0 - 18% 3 - 9% 4 - 2% |
1 - 39% 2 - 30% 0 - 18% 3 - 11% 4 - 2% |
1 - 39% 2 - 31% 0 - 18% 3 - 10% 4 - 2% |
0 - 62% 1 - 33% 2 - 5% 3 - 0% |
| Hot Numbers | Sum Range | Odd/Even | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 |
|---|---|---|---|---|---|---|---|
| 24, 27, 6, 42, 26, 2, 21, 37, 35, 5, 38, 3 | 131-148 - 4% 113-130 - 4% 95-112 - 2% 149-166 - 2% 167-184 - 1% |
3 / 3 - 8% 4 / 2 - 7% 2 / 4 - 6% 1 / 5 - 2% 5 / 1 - 2% |
1 - 15% 2 - 13% 0 - 6% 3 - 4% 4 - 1% |
1 - 16% 2 - 12% 0 - 7% 3 - 4% 4 - 1% |
1 - 15% 2 - 11% 0 - 7% 3 - 5% 4 - 1% |
1 - 12% 2 - 9% 0 - 6% 3 - 3% 4 - 1% |
0 - 22% 1 - 9% 2 - 2% |