Lottolyzer.com
Latest Lotto Result
   Draw 1134     08 Feb 2018   
7 10 12 23 33 38

+ 16
Div 1: 2 winners
$3,000,000 each
Div 2: 21 winners
$12,152.25 each
Div 3: 39 winners
$6,845.50 each
Div 4: 800 winners
$186.50 each
Div 5: 1,745 winners
$65.25 each
Div 6: 25,347 winners
$39.20 each
Div 7: 34,584 winners
$25.75 each
Div 8: 146,972 winners
$13.90 each
Division Prize Pool Winners
Division 1 $6,000,000 2 winners of $3,000,000 each.
Division 2 $255,197.25 21 winners of $12,152.25 each.
Division 3 $266,974.50 39 winners of $6,845.50 each.
Division 4 $149,200 800 winners of $186.50 each.
Division 5 $113,861.25 1,745 winners of $65.25 each.
Division 6 $993,602.40 25,347 winners of $39.20 each.
Division 7 $890,538 34,584 winners of $25.75 each.
Division 8 $2,042,910.80 146,972 winners of $13.90 each.
View more information
Next Draw: 1493
Date: Thu, 26 Dec 2024
Prize: $12,000,000
Top 15 Number Frequency
Top 15 Winning No.
Number Frequency Since Last
1712521
321252
9124-Up
23124-Up
71232
2012112
191191
41183
Number Frequency Since Last
61182
251165
3113-Up
101133
2411313
261133
16112-Up
 more..
Top 15 Powerball
Number Frequency Since Last
2444
1937-Up
153713
6356
103514
11352
7347
183415
Number Frequency Since Last
43324
33231
53256
93220
20295
122752
132721
 more..
Top 15 No. Pairs
Number Frequency
9, 3232
17, 2032
4, 2330
7, 2529
2, 2529
9, 2328Up
5, 728
7, 3227
Number Frequency
16, 1827
16, 2926Up
3, 1126
15, 2926
17, 1926
17, 3526
9, 2225
more..
Latest 20 Game Results

Draw Date Winning No. Powerball From Last Sum Average Low/High Odd/Even 1-10 11-20 21-30 31-40
Draw Date Winning No. Powerball From Last Sum Average Low/High Odd/Even 1-10 11-20 21-30 31-40
1492 2024-12-19 3,9,12,16,23,29,30 19 3,9,16,23 122 17 4 / 3 4 / 3 2 2 3 0
1491 2024-12-12 3,9,11,14,16,19,23 16 11 95 14 5 / 2 5 / 2 2 4 1 0
1490 2024-12-05 5,6,7,11,30,32,33 11 124 18 4 / 3 4 / 3 3 1 1 2
1489 2024-11-28 1,4,9,10,22,26,31 14 22,31 103 15 4 / 3 3 / 4 4 0 2 1
1488 2024-11-21 3,11,15,19,22,30,31 2 11,19 131 19 3 / 4 5 / 2 1 3 2 1
1487 2024-11-14 4,5,10,11,14,19,25 20 88 13 5 / 2 4 / 3 3 3 1 0
1486 2024-11-07 3,15,23,26,31,32,33 6 3,26 163 23 2 / 5 5 / 2 1 1 2 3
1485 2024-10-31 3,9,11,14,26,34,35 7 9,14 132 19 4 / 3 4 / 3 2 2 1 2
1484 2024-10-24 1,5,8,9,14,22,33 2 92 13 5 / 2 4 / 3 4 1 1 1
1483 2024-10-17 2,6,16,21,27,30,35 7 35 137 20 3 / 4 3 / 4 2 1 3 1
1482 2024-10-10 5,7,10,11,28,33,35 1 10,11 129 18 4 / 3 5 / 2 3 1 1 2
1481 2024-10-03 10,11,13,15,16,18,34 2 10,15 117 17 5 / 2 3 / 4 1 5 0 1
1480 2024-09-26 9,10,12,15,20,29,30 16 9,10,12 125 18 4 / 3 3 / 4 2 3 2 0
1479 2024-09-19 4,7,9,10,12,24,32 15 9,12,24,32 98 14 5 / 2 2 / 5 4 1 1 1
1478 2024-09-12 9,12,22,24,31,32,34 10 32 164 23 2 / 5 2 / 5 1 1 2 3
1477 2024-09-05 3,7,13,18,21,25,32 18 21 119 17 3 / 4 5 / 2 2 2 2 1
1476 2024-08-29 6,9,12,15,20,21,34 15 117 17 4 / 3 3 / 4 2 3 1 1
1475 2024-08-22 4,10,11,16,18,23,24 6 11,16,18 106 15 4 / 3 2 / 5 2 3 2 0
1474 2024-08-15 1,8,11,12,16,18,28 15 8 94 13 5 / 2 2 / 5 2 4 1 0
1473 2024-08-08 4,7,8,20,23,29,32 17 8 123 18 3 / 4 3 / 4 3 1 2 1

Update cookies preferences