Lottolyzer.com
Latest Lotto Result
   Draw 11/09/2026     09 Nov 2026   
13 34 41 45 48

+ 25
Div 1: No winners
Jackpotted
Div 2: No winners
Jackpotted
Div 3: 5 winners
$50,000 each
Div 4: 118 winners
$100 each
Div 5: 314 winners
$100 each
Div 6: 8,508 winners
$7 each
Div 7: 6,552 winners
$7 each
Div 8: 52,273 winners
$4 each
Div 9: 133,324 winners
$4 each
Division Prize Pool Winners
Division 1 Jackpotted No Winners
Division 2 Jackpotted No Winners
Division 3 $250,000 5 winners of $50,000 each.
Division 4 $11,800 118 winners of $100 each.
Division 5 $31,400 314 winners of $100 each.
Division 6 $59,556 8,508 winners of $7 each.
Division 7 $45,864 6,552 winners of $7 each.
Division 8 $209,092 52,273 winners of $4 each.
Division 9 $533,296 133,324 winners of $4 each.
View more information
Next Draw: 11/11/2026
Date: Wed, 11 Nov 2026
Prize: $45,000,000
Top 15 Number Frequency
Top 15 Winning No.
Number Frequency Since Last
2816112
231583
321539
211528
361521
3915027
3314913
31481
Number Frequency Since Last
441488
5914616
161445
5214319
531432
541436
614217
 more..
Top 15 Powerball
Number Frequency Since Last
148016
187731
20764
247419
47342
5738
2572-Up
1726
Number Frequency Since Last
21711
36825
96712
23663
13655
26432
76418
 more..
Top 15 No. Pairs
Number Frequency
44, 5018
37, 4418
37, 3918
23, 3217
3, 1617
19, 2117
7, 2417
5, 2817
Number Frequency
21, 3217
11, 2116
9, 1716
8, 2716
30, 4816
2, 3916
41, 5916
more..
Latest 20 Game Results

Draw Date Winning No. Powerball From Last Sum Average Low/High Odd/Even 1-10 11-20 21-30 31-40 41-50 51-60 61-70
Draw Date Winning No. Powerball From Last Sum Average Low/High Odd/Even 1-10 11-20 21-30 31-40 41-50 51-60 61-70
11/09/2026 2026-11-09 13,34,41,45,48 25 181 36 2 / 3 3 / 2 0 1 0 1 3 0 0
11/07/2026 2026-11-07 3,36,37,56,61 21 56 193 39 1 / 4 3 / 2 1 0 0 2 0 1 1
11/04/2026 2026-11-04 15,34,41,53,56 21 199 40 2 / 3 3 / 2 0 1 0 1 1 2 0
11/02/2026 2026-11-02 7,23,29,64,66 23 189 38 3 / 2 3 / 2 1 0 2 0 0 0 2
10/31/2026 2026-10-31 2,4,18,50,56 20 130 26 3 / 2 0 / 5 2 1 0 0 1 1 0
10/28/2026 2026-10-28 11,13,16,47,60 13 147 29 3 / 2 3 / 2 0 3 0 0 1 1 0
10/26/2026 2026-10-26 18,26,49,50,54 1 197 39 2 / 3 1 / 4 0 1 1 0 2 1 0
10/24/2026 2026-10-24 4,5,15,19,55 19 98 20 4 / 1 4 / 1 2 2 0 0 0 1 0
10/21/2026 2026-10-21 1,21,44,50,57 5 173 35 2 / 3 3 / 2 1 0 1 0 2 1 0
10/19/2026 2026-10-19 8,31,32,42,48 23 32 161 32 3 / 2 1 / 4 1 0 0 2 2 0 0
10/17/2026 2026-10-17 12,13,24,32,35 11 116 23 4 / 1 2 / 3 0 2 1 2 0 0 0
10/14/2026 2026-10-14 3,34,37,42,46 20 162 32 2 / 3 2 / 3 1 0 0 2 2 0 0
10/12/2026 2026-10-12 22,28,38,51,69 9 51 208 42 2 / 3 2 / 3 0 0 2 1 0 1 1
10/10/2026 2026-10-10 1,4,19,33,51 15 108 22 4 / 1 4 / 1 2 1 0 1 0 1 0
10/07/2026 2026-10-07 11,13,14,21,65 19 124 25 4 / 1 4 / 1 0 3 1 0 0 0 1
10/05/2026 2026-10-05 16,23,32,36,54 9 161 32 3 / 2 1 / 4 0 1 1 2 0 1 0
10/03/2026 2026-10-03 4,42,44,55,59 14 4,44 204 41 1 / 4 2 / 3 1 0 0 0 2 2 0
09/30/2026 2026-09-30 4,6,23,33,44 13 110 22 4 / 1 2 / 3 2 0 1 1 1 0 0
09/28/2026 2026-09-28 17,21,29,42,49 7 158 32 3 / 2 4 / 1 0 1 2 0 2 0 0
09/26/2026 2026-09-26 14,40,52,55,57 24 218 44 1 / 4 2 / 3 0 1 0 1 0 3 0

Update cookies preferences