Lottolyzer.com
Latest Lotto Result
   Draw 02/04/2015     04 Feb 2015   
24 36 51 52 56

+ 22
Div 1: No winners
Jackpotted
Div 2: 7 winners
$1,000,000 each
Div 3: 47 winners
$10,000 each
Div 4: 1,980 winners
$100 each
Div 5: 3,532 winners
$100 each
Div 6: 55,747 winners
$7 each
Div 7: 107,789 winners
$7 each
Div 8: 360,416 winners
$4 each
Div 9: 757,706 winners
$4 each
Division Prize Pool Winners
Division 1 Jackpotted No Winners
Division 2 $7,000,000 7 winners of $1,000,000 each.
Division 3 $470,000 47 winners of $10,000 each.
Division 4 $198,000 1,980 winners of $100 each.
Division 5 $353,200 3,532 winners of $100 each.
Division 6 $390,229 55,747 winners of $7 each.
Division 7 $754,523 107,789 winners of $7 each.
Division 8 $1,441,664 360,416 winners of $4 each.
Division 9 $3,030,824 757,706 winners of $4 each.
View more information
Next Draw: 12/21/2024
Date: Sat, 21 Dec 2024
Prize: $88,000,000
Top 15 Number Frequency
Top 15 Winning No.
Number Frequency Since Last
391378
231322
33130-Up
3612964
3212814
2112714
281256
441223
Number Frequency Since Last
451224
541223
1912126
2712113
5912145
31207
121202
 more..
Top 15 Powerball
Number Frequency Since Last
1866132
46318
146228
24624
216119
5599
757-Up
25578
Number Frequency Since Last
20563
265613
95515
13556
35432
1532
105330
 more..
Top 15 No. Pairs
Number Frequency
37, 4417
37, 3917
21, 3216
37, 4015
30, 4815
7, 2415
30, 3314
2, 3914
Number Frequency
8, 2714
33, 5914
28, 3814
33, 3914
28, 5914
23, 3214
41, 5914
more..
Latest 20 Game Results

Draw Date Winning No. Powerball From Last Sum Average Low/High Odd/Even 1-10 11-20 21-30 31-40 41-50 51-60 61-70
Draw Date Winning No. Powerball From Last Sum Average Low/High Odd/Even 1-10 11-20 21-30 31-40 41-50 51-60 61-70
12/18/2024 2024-12-18 6,15,18,33,49 7 33 121 24 4 / 1 3 / 2 1 2 0 1 1 0 0
12/16/2024 2024-12-16 9,30,33,57,61 17 190 38 3 / 2 4 / 1 1 0 1 1 0 1 1
12/14/2024 2024-12-14 12,17,23,52,67 1 52 171 34 3 / 2 3 / 2 0 2 1 0 0 1 1
12/11/2024 2024-12-11 13,44,50,52,54 20 213 43 1 / 4 1 / 4 0 1 0 0 2 2 0
12/09/2024 2024-12-09 35,37,40,45,51 24 208 42 0 / 5 4 / 1 0 0 0 3 1 1 0
12/07/2024 2024-12-07 1,31,43,55,57 22 1 187 37 2 / 3 5 / 0 1 0 0 1 1 2 0
12/04/2024 2024-12-04 1,23,25,28,61 13 61 138 28 4 / 1 4 / 1 1 0 3 0 0 0 1
12/02/2024 2024-12-02 3,9,26,61,67 13 166 33 3 / 2 4 / 1 2 0 1 0 0 0 2
11/30/2024 2024-11-30 4,24,29,39,63 25 159 32 3 / 2 3 / 2 1 0 2 1 0 0 1
11/27/2024 2024-11-27 1,6,7,13,40 5 67 13 4 / 1 3 / 2 3 1 0 1 0 0 0
11/25/2024 2024-11-25 5,35,45,60,63 12 208 42 1 / 4 4 / 1 1 0 0 1 1 1 1
11/23/2024 2024-11-23 12,13,34,44,67 8 170 34 3 / 2 2 / 3 0 2 0 1 1 0 1
11/20/2024 2024-11-20 16,30,60,62,64 25 232 46 2 / 3 0 / 5 0 1 1 0 0 1 2
11/18/2024 2024-11-18 27,31,41,52,69 26 220 44 2 / 3 4 / 1 0 0 1 1 1 1 1
11/16/2024 2024-11-16 21,22,25,32,38 16 138 28 4 / 1 2 / 3 0 0 3 2 0 0 0
11/13/2024 2024-11-13 9,20,26,43,58 9 156 31 3 / 2 2 / 3 1 1 1 0 1 1 0
11/11/2024 2024-11-11 3,21,24,34,46 9 24 128 26 4 / 1 2 / 3 1 0 2 1 1 0 0
11/09/2024 2024-11-09 11,24,50,56,66 16 207 41 2 / 3 1 / 4 0 1 1 0 1 1 1
11/06/2024 2024-11-06 12,17,37,58,62 4 186 37 2 / 3 2 / 3 0 2 0 1 0 1 1
11/04/2024 2024-11-04 6,18,33,48,53 21 48 158 32 3 / 2 2 / 3 1 1 0 1 1 1 0

Update cookies preferences