Lottolyzer.com
Latest Lotto Result
   Draw 11/26/2014     26 Nov 2014   
16 17 22 46 54

+ 35
Div 1: No winners
Jackpotted
Div 2: No winners
Jackpotted
Div 3: 26 winners
$10,000 each
Div 4: 453 winners
$100 each
Div 5: 759 winners
$100 each
Div 6: 14,246 winners
$7 each
Div 7: 26,433 winners
$7 each
Div 8: 93,888 winners
$4 each
Div 9: 190,467 winners
$4 each
Division Prize Pool Winners
Division 1 Jackpotted No Winners
Division 2 Jackpotted No Winners
Division 3 $260,000 26 winners of $10,000 each.
Division 4 $45,300 453 winners of $100 each.
Division 5 $75,900 759 winners of $100 each.
Division 6 $99,722 14,246 winners of $7 each.
Division 7 $185,031 26,433 winners of $7 each.
Division 8 $375,552 93,888 winners of $4 each.
Division 9 $761,868 190,467 winners of $4 each.
View more information
Next Draw: 12/30/2024
Date: Mon, 30 Dec 2024
Prize: $163,000,000
Top 15 Number Frequency
Top 15 Winning No.
Number Frequency Since Last
3913712
231326
331304
3612968
211283
3212818
2812510
54123-Up
Number Frequency Since Last
441232
271221
451228
121213
1912130
5912149
312011
 more..
Top 15 Powerball
Number Frequency Since Last
18672
46322
146232
24628
216123
55913
7574
255712
Number Frequency Since Last
20567
265617
3551
95519
135510
1543
105334
 more..
Top 15 No. Pairs
Number Frequency
37, 4417
37, 3917
21, 3216
37, 4015
30, 4815
7, 2415
6, 5114Up
15, 2714
Number Frequency
30, 3314
2, 3914
8, 2714
33, 5914
28, 3814
33, 3914
28, 5914
more..
Latest 20 Game Results

Draw Date Winning No. Powerball From Last Sum Average Low/High Odd/Even 1-10 11-20 21-30 31-40 41-50 51-60 61-70
Draw Date Winning No. Powerball From Last Sum Average Low/High Odd/Even 1-10 11-20 21-30 31-40 41-50 51-60 61-70
12/28/2024 2024-12-28 6,31,51,54,55 12 197 39 2 / 3 3 / 2 1 0 0 1 0 3 0
12/25/2024 2024-12-25 15,26,27,30,35 3 133 27 4 / 1 3 / 2 0 1 3 1 0 0 0
12/23/2024 2024-12-23 22,42,44,57,64 18 229 46 1 / 4 1 / 4 0 0 1 0 2 1 1
12/21/2024 2024-12-21 1,12,17,21,58 1 109 22 4 / 1 3 / 2 1 2 1 0 0 1 0
12/18/2024 2024-12-18 6,15,18,33,49 7 33 121 24 4 / 1 3 / 2 1 2 0 1 1 0 0
12/16/2024 2024-12-16 9,30,33,57,61 17 190 38 3 / 2 4 / 1 1 0 1 1 0 1 1
12/14/2024 2024-12-14 12,17,23,52,67 1 52 171 34 3 / 2 3 / 2 0 2 1 0 0 1 1
12/11/2024 2024-12-11 13,44,50,52,54 20 213 43 1 / 4 1 / 4 0 1 0 0 2 2 0
12/09/2024 2024-12-09 35,37,40,45,51 24 208 42 0 / 5 4 / 1 0 0 0 3 1 1 0
12/07/2024 2024-12-07 1,31,43,55,57 22 1 187 37 2 / 3 5 / 0 1 0 0 1 1 2 0
12/04/2024 2024-12-04 1,23,25,28,61 13 61 138 28 4 / 1 4 / 1 1 0 3 0 0 0 1
12/02/2024 2024-12-02 3,9,26,61,67 13 166 33 3 / 2 4 / 1 2 0 1 0 0 0 2
11/30/2024 2024-11-30 4,24,29,39,63 25 159 32 3 / 2 3 / 2 1 0 2 1 0 0 1
11/27/2024 2024-11-27 1,6,7,13,40 5 67 13 4 / 1 3 / 2 3 1 0 1 0 0 0
11/25/2024 2024-11-25 5,35,45,60,63 12 208 42 1 / 4 4 / 1 1 0 0 1 1 1 1
11/23/2024 2024-11-23 12,13,34,44,67 8 170 34 3 / 2 2 / 3 0 2 0 1 1 0 1
11/20/2024 2024-11-20 16,30,60,62,64 25 232 46 2 / 3 0 / 5 0 1 1 0 0 1 2
11/18/2024 2024-11-18 27,31,41,52,69 26 220 44 2 / 3 4 / 1 0 0 1 1 1 1 1
11/16/2024 2024-11-16 21,22,25,32,38 16 138 28 4 / 1 2 / 3 0 0 3 2 0 0 0
11/13/2024 2024-11-13 9,20,26,43,58 9 156 31 3 / 2 2 / 3 1 1 1 0 1 1 0

Update cookies preferences