Lottolyzer.com
Latest Lotto Result
   Draw 11/12/2014     12 Nov 2014   
37 39 51 52 55

+ 11
Div 1: No winners
Jackpotted
Div 2: 1 winner
$1,000,000 each
Div 3: 12 winners
$10,000 each
Div 4: 379 winners
$100 each
Div 5: 658 winners
$100 each
Div 6: 11,820 winners
$7 each
Div 7: 21,189 winners
$7 each
Div 8: 82,006 winners
$4 each
Div 9: 196,250 winners
$4 each
Division Prize Pool Winners
Division 1 Jackpotted No Winners
Division 2 $1,000,000 1 winner of $1,000,000.
Division 3 $120,000 12 winners of $10,000 each.
Division 4 $37,900 379 winners of $100 each.
Division 5 $65,800 658 winners of $100 each.
Division 6 $82,740 11,820 winners of $7 each.
Division 7 $148,323 21,189 winners of $7 each.
Division 8 $328,024 82,006 winners of $4 each.
Division 9 $785,000 196,250 winners of $4 each.
View more information
Next Draw: 1/6/2025
Date: Mon, 6 Jan 2025
Prize: $220,000,000
Top 15 Number Frequency
Top 15 Winning No.
Number Frequency Since Last
391382
231329
331312
32129-Up
3612971
211286
281261
54124-Up
Number Frequency Since Last
441235
121221
191222
271224
4512211
5912152
312014
 more..
Top 15 Powerball
Number Frequency Since Last
18675
2463-Up
46325
146235
216126
55916
7577
255715
Number Frequency Since Last
26571
205610
1552
3554
95522
135513
105337
 more..
Top 15 No. Pairs
Number Frequency
37, 4417
37, 3917
21, 3216
33, 3915
37, 4015
30, 4815
7, 2415
6, 5114
Number Frequency
15, 2714
30, 3314
2, 3914
8, 2714
33, 5914
28, 3814
28, 5914
more..
Latest 20 Game Results

Draw Date Winning No. Powerball From Last Sum Average Low/High Odd/Even 1-10 11-20 21-30 31-40 41-50 51-60 61-70
Draw Date Winning No. Powerball From Last Sum Average Low/High Odd/Even 1-10 11-20 21-30 31-40 41-50 51-60 61-70
01/04/2025 2025-01-04 26,32,43,54,56 24 211 42 2 / 3 1 / 4 0 0 1 1 1 2 0
01/01/2025 2025-01-01 6,12,28,35,66 26 147 29 3 / 2 1 / 4 1 1 1 1 0 0 1
12/30/2024 2024-12-30 9,19,33,38,39 1 138 28 3 / 2 4 / 1 1 1 0 3 0 0 0
12/28/2024 2024-12-28 6,31,51,54,55 12 197 39 2 / 3 3 / 2 1 0 0 1 0 3 0
12/25/2024 2024-12-25 15,26,27,30,35 3 133 27 4 / 1 3 / 2 0 1 3 1 0 0 0
12/23/2024 2024-12-23 22,42,44,57,64 18 229 46 1 / 4 1 / 4 0 0 1 0 2 1 1
12/21/2024 2024-12-21 1,12,17,21,58 1 109 22 4 / 1 3 / 2 1 2 1 0 0 1 0
12/18/2024 2024-12-18 6,15,18,33,49 7 33 121 24 4 / 1 3 / 2 1 2 0 1 1 0 0
12/16/2024 2024-12-16 9,30,33,57,61 17 190 38 3 / 2 4 / 1 1 0 1 1 0 1 1
12/14/2024 2024-12-14 12,17,23,52,67 1 52 171 34 3 / 2 3 / 2 0 2 1 0 0 1 1
12/11/2024 2024-12-11 13,44,50,52,54 20 213 43 1 / 4 1 / 4 0 1 0 0 2 2 0
12/09/2024 2024-12-09 35,37,40,45,51 24 208 42 0 / 5 4 / 1 0 0 0 3 1 1 0
12/07/2024 2024-12-07 1,31,43,55,57 22 1 187 37 2 / 3 5 / 0 1 0 0 1 1 2 0
12/04/2024 2024-12-04 1,23,25,28,61 13 61 138 28 4 / 1 4 / 1 1 0 3 0 0 0 1
12/02/2024 2024-12-02 3,9,26,61,67 13 166 33 3 / 2 4 / 1 2 0 1 0 0 0 2
11/30/2024 2024-11-30 4,24,29,39,63 25 159 32 3 / 2 3 / 2 1 0 2 1 0 0 1
11/27/2024 2024-11-27 1,6,7,13,40 5 67 13 4 / 1 3 / 2 3 1 0 1 0 0 0
11/25/2024 2024-11-25 5,35,45,60,63 12 208 42 1 / 4 4 / 1 1 0 0 1 1 1 1
11/23/2024 2024-11-23 12,13,34,44,67 8 170 34 3 / 2 2 / 3 0 2 0 1 1 0 1
11/20/2024 2024-11-20 16,30,60,62,64 25 232 46 2 / 3 0 / 5 0 1 1 0 0 1 2

Update cookies preferences