Lottolyzer.com
Latest Lotto Result
   Draw 1804     19 Sep 2015   
11 20 24 33 39

+ 11
Div 1: No winners
Jackpotted
Div 2: 2 winners
£5,000 each
Div 3: 54 winners
£250 each
Div 4: 624 winners
£100 each
Div 5: 1,961 winners
£20 each
Div 6: 21,786 winners
£10 each
Div 7: 20,978 winners
£10 each
Div 8: 80,923 winners
£5 each
Div 9: 96,044 winners
£3 each
Division Prize Pool Winners
Division 1 Jackpotted No Winners
Division 2 £10,000 2 winners of £5,000 each.
Division 3 £13,500 54 winners of £250 each.
Division 4 £62,400 624 winners of £100 each.
Division 5 £39,220 1,961 winners of £20 each.
Division 6 £217,860 21,786 winners of £10 each.
Division 7 £209,780 20,978 winners of £10 each.
Division 8 £404,615 80,923 winners of £5 each.
Division 9 £288,132 96,044 winners of £3 each.
View more information
Next Draw: 3613
Date: Sat, 21 Dec 2024
Prize: £500,000
Top 15 Number Frequency
Top 15 Winning No.
Number Frequency Since Last
304055
324012
313972
10395-Up
26394-Up
183944
639314
293937
Number Frequency Since Last
113916
43899
283881
3438813
153851
73831
193831
 more..
Top 15 Thunderballs
Number Frequency Since Last
323019
132286
72215
821828
142153
521018
112104
120520
Number Frequency Since Last
12202-Up
41951
219416
1019467
61892
918310
  -
 more..
Top 15 No. Pairs
Number Frequency
11, 3359
7, 3458
31, 3256
2, 3256
22, 3156
4, 3456
3, 1556
26, 3055
Number Frequency
18, 2655
7, 1055
15, 3054
26, 2954
11, 3154
5, 3254
16, 2653Up
more..
Latest 20 Game Results

Draw Date Winning No. Thunderball From Last Sum Average Low/High Odd/Even 1-10 11-20 21-30 31-40
Draw Date Winning No. Thunderball From Last Sum Average Low/High Odd/Even 1-10 11-20 21-30 31-40
3612 2024-12-20 10,13,16,26,39 12 104 21 3 / 2 2 / 3 1 2 1 1
3611 2024-12-18 7,15,19,28,37 4 106 21 3 / 2 4 / 1 1 2 1 1
3610 2024-12-17 16,17,31,32,36 6 16 132 26 2 / 3 2 / 3 0 2 0 3
3609 2024-12-14 3,9,16,23,33 14 3,16 84 17 3 / 2 4 / 1 2 1 1 1
3608 2024-12-13 3,16,17,18,28 11 16 82 16 4 / 1 2 / 3 1 3 1 0
3607 2024-12-11 8,9,15,16,30 7 9 78 16 4 / 1 2 / 3 2 2 1 0
3606 2024-12-10 9,11,17,36,39 13 112 22 3 / 2 4 / 1 1 2 0 2
3605 2024-12-07 5,8,13,25,29 12 29 80 16 3 / 2 4 / 1 2 1 2 0
3604 2024-12-06 10,11,29,30,32 14 10 112 22 2 / 3 2 / 3 1 1 2 1
3603 2024-12-04 1,4,10,20,33 13 68 14 3 / 2 2 / 3 3 1 0 1
3602 2024-12-03 2,13,22,32,38 9 13 107 21 2 / 3 1 / 4 1 1 1 2
3601 2024-11-30 8,12,13,23,29 13 85 17 3 / 2 3 / 2 1 2 2 0
3600 2024-11-29 9,21,25,32,35 13 21 122 24 1 / 4 4 / 1 1 0 2 2
3599 2024-11-27 3,8,21,33,34 6 8 99 20 2 / 3 3 / 2 2 0 1 2
3598 2024-11-26 6,8,18,22,24 14 78 16 3 / 2 0 / 5 2 1 2 0
3597 2024-11-23 5,17,27,37,39 13 17 125 25 2 / 3 5 / 0 1 1 1 2
3596 2024-11-22 7,13,17,19,25 2 81 16 4 / 1 5 / 0 1 3 1 0
3595 2024-11-20 4,12,26,29,39 7 4 110 22 2 / 3 2 / 3 1 1 2 1
3594 2024-11-19 3,4,16,20,22 5 3,22 65 13 3 / 2 1 / 4 2 2 1 0
3593 2024-11-16 1,3,22,26,31 3 83 17 2 / 3 3 / 2 2 0 2 1

Update cookies preferences