Lottolyzer.com
Latest Lotto Result
   Draw 2010     28 Mar 2015   
3 4 6 21 23 44

+ 48
Div 1: 1 winner
£2,735,852 each
Div 2: 9 winners
£24,263 each
Div 3: 368 winners
£503 each
Div 4: 19,075 winners
£51 each
Div 5: 343,491 winners
£25 each
Division Prize Pool Winners
Division 1 £2,735,852 1 winner of £2,735,852.
Division 2 £218,367 9 winners of £24,263 each.
Division 3 £185,104 368 winners of £503 each.
Division 4 £972,825 19,075 winners of £51 each.
Division 5 £8,587,275 343,491 winners of £25 each.
View more information
Next Draw: 3026
Date: Sat, 21 Dec 2024
Prize: £7,400,000
Top 15 Number Frequency
Top 15 Winning No.
Number Frequency Since Last
39231-Up
272208
2321216
332107
3421033
372104
4121010
2920810
Number Frequency Since Last
422083
492072
4020637
112051
172051
352032
362032
 more..
Top 15 Bonus No.
Number Frequency Since Last
454633
3843-Up
124223
6416
44058
54054
1440151
374019
Number Frequency Since Last
19392
283928
838105
483820
423790
17365
30368
 more..
Top 15 No. Pairs
Number Frequency
5, 933
25, 3433
37, 4232
33, 4532
34, 4132
4, 2732
37, 3931
36, 4531
Number Frequency
15, 1731
25, 3930
2, 2330
27, 2830
22, 3930
23, 3629
10, 4129
more..
Latest 20 Game Results

Draw Date Winning No. Bonus From Last Sum Average Low/High Odd/Even 1-10 11-20 21-30 31-40 41-50 51-60
Draw Date Winning No. Bonus From Last Sum Average Low/High Odd/Even 1-10 11-20 21-30 31-40 41-50 51-60
3025 2024-12-18 18,20,28,39,52,58 38 215 36 3 / 3 1 / 5 0 2 1 1 0 2
3024 2024-12-14 1,11,12,17,19,54 3 114 19 5 / 1 4 / 2 1 4 0 0 0 1
3023 2024-12-11 2,32,35,36,49,52 19 35 206 34 1 / 5 2 / 4 1 0 0 3 1 1
3022 2024-12-07 9,12,14,26,35,42 18 12,35 138 23 4 / 2 2 / 4 1 2 1 1 1 0
3021 2024-12-04 12,19,25,35,37,39 3 19 167 28 3 / 3 5 / 1 0 2 1 3 0 0
3020 2024-11-30 14,19,21,22,24,38 17 38 138 23 5 / 1 2 / 4 0 2 3 1 0 0
3019 2024-11-27 15,31,35,38,42,59 6 220 37 1 / 5 4 / 2 0 1 0 3 1 1
3018 2024-11-23 3,8,13,33,39,44 56 33 140 23 3 / 3 4 / 2 2 1 0 2 1 0
3017 2024-11-20 2,7,27,33,37,56 30 162 27 3 / 3 4 / 2 2 0 1 2 0 1
3016 2024-11-16 12,16,31,38,58,59 41 12 214 36 2 / 4 2 / 4 0 2 0 2 0 2
3015 2024-11-13 11,12,28,29,41,54 17 175 29 4 / 2 3 / 3 0 2 2 0 1 1
3014 2024-11-09 33,36,43,44,50,56 18 262 44 0 / 6 2 / 4 0 0 0 2 3 1
3013 2024-11-06 3,6,14,19,32,35 17 19,35 109 18 4 / 2 3 / 3 2 2 0 2 0 0
3012 2024-11-02 11,12,16,19,35,50 34 143 24 4 / 2 3 / 3 0 4 0 1 1 0
3011 2024-10-30 27,36,41,43,54,57 7 41 258 43 1 / 5 4 / 2 0 0 1 1 2 2
3010 2024-10-26 9,16,30,41,44,47 13 9 187 31 2 / 4 3 / 3 1 1 1 0 3 0
3009 2024-10-23 6,9,23,27,45,51 47 161 27 4 / 2 5 / 1 2 0 2 0 1 1
3008 2024-10-19 22,43,44,47,48,54 25 48 258 43 1 / 5 2 / 4 0 0 1 0 4 1
3007 2024-10-16 9,11,29,41,42,48 43 11,41 180 30 3 / 3 4 / 2 1 1 1 0 3 0
3006 2024-10-12 2,11,13,17,39,41 37 41 123 21 4 / 2 5 / 1 1 3 0 1 1 0

Update cookies preferences