Lottolyzer.com
Latest Lotto Result
   Draw 3471     25 Oct 2014   
11 12 17 36 38 44

+ 9 31
Div 1: 3 winners
$1,447,634.93 each
Div 2: 39 winners
$15,096.70 each
Div 3: 907 winners
$1,400.80 each
Div 4: 50,581 winners
$38 each
Div 5: 130,723 winners
$24.65 each
Div 6: 291,044 winners
$14.25 each
Division Prize Pool Winners
Division 1 $4,342,904.79 3 winners of $1,447,634.93 each.
Division 2 $588,771.30 39 winners of $15,096.70 each.
Division 3 $1,270,525.60 907 winners of $1,400.80 each.
Division 4 $1,922,078 50,581 winners of $38 each.
Division 5 $3,222,321.95 130,723 winners of $24.65 each.
Division 6 $4,147,377 291,044 winners of $14.25 each.
View more information
Next Draw: 4533
Date: Sat, 28 Dec 2024
Prize: $5,000,000
Top 15 Number Frequency
Top 15 Winning No.
Number Frequency Since Last
11472
111401
421354
2413311
101287
131282
3212813
18126-Up
Number Frequency Since Last
38126-Up
161262
221269
301261
391253
1212420
291245
 more..
Top 15 Supp No.
Number Frequency Since Last
4549
155019
11489
38483
344731
24649
84627
64412
Number Frequency Since Last
264411
1435
5432
354324
364319
224251
274210
 more..
Top 15 No. Pairs
Number Frequency
1, 2425
5, 1425
1, 1524
27, 3724
21, 2224
1, 4223
22, 4223
17, 3823
Number Frequency
29, 3323
13, 1622
8, 1322
21, 4222
11, 4522
1, 2122
1, 3622
more..
Latest 20 Game Results

Draw Date Winning No. Supp No. From Last Sum Average Low/High Odd/Even 1-10 11-20 21-30 31-40 41-50
Draw Date Winning No. Supp No. From Last Sum Average Low/High Odd/Even 1-10 11-20 21-30 31-40 41-50
4531 2024-12-21 9,18,25,27,38,44 7,23 161 27 2 / 4 3 / 3 1 1 2 1 1
4529 2024-12-14 6,7,11,21,30,35 13,29 7,11,35 110 18 4 / 2 4 / 2 2 1 2 1 0
4527 2024-12-07 1,7,11,13,16,35 5,14 13,16 83 14 5 / 1 5 / 1 2 3 0 1 0
4525 2024-11-30 8,13,16,30,39,41 28,38 147 25 3 / 3 3 / 3 1 2 1 1 1
4523 2024-11-23 3,6,17,25,40,42 7,28 6 133 22 3 / 3 3 / 3 2 1 1 1 1
4521 2024-11-16 5,6,8,29,38,44 1,9 5,6 130 22 3 / 3 2 / 4 3 0 1 1 1
4519 2024-11-09 5,6,30,37,39,43 17,45 6 160 27 2 / 4 4 / 2 2 0 1 2 1
4517 2024-11-02 1,3,6,10,18,42 5,40 1,42 80 13 5 / 1 2 / 4 4 1 0 0 1
4515 2024-10-26 1,25,29,35,42,43 19,31 43 175 29 1 / 5 5 / 1 1 0 2 1 2
4513 2024-10-19 5,15,22,26,33,43 4,11 144 24 3 / 3 4 / 2 1 1 2 1 1
4511 2024-10-12 2,8,10,21,28,45 27,30 114 19 4 / 2 2 / 4 3 0 2 0 1
4509 2024-10-05 13,15,18,24,27,30 26,41 15 127 21 3 / 3 3 / 3 0 3 3 0 0
4507 2024-09-28 15,19,29,34,37,40 6,44 29 174 29 2 / 4 4 / 2 0 2 1 3 0
4505 2024-09-21 6,21,24,29,32,42 25,30 6,32 154 26 2 / 4 2 / 4 1 0 3 1 1
4503 2024-09-14 6,14,22,32,34,38 19,41 38 146 24 3 / 3 0 / 6 1 1 1 3 0
4501 2024-09-07 7,13,15,16,20,38 26,41 15,20 109 18 5 / 1 3 / 3 1 4 0 1 0
4499 2024-08-31 4,6,15,20,32,39 1,30 116 19 4 / 2 2 / 4 2 2 0 2 0
4497 2024-08-24 5,8,42,43,44,45 24,32 187 31 2 / 4 3 / 3 2 0 0 0 4
4495 2024-08-17 1,3,15,23,25,41 11,45 108 18 3 / 3 6 / 0 2 1 2 0 1
4493 2024-08-10 4,10,37,38,42,45 15,36 10,45 176 29 2 / 4 2 / 4 2 0 0 2 2

Update cookies preferences